Gravemarker #5340
Location:
Plympton Cemetery
Plympton (St. Croix) Parish
Plympton, Nova Scotia
Type: Carved Stone
There is 1 photo:
c-ns-pl1-00605.jpg
Our Transcription
DEVEAU
MOTHER
MYRTLE M.
MAY 8, 1931
AUG. 7 1993
FATHER
EVERETT J.
OCT. 8, 1924
JAN. 15 2010
SON
DEC. 3, 1957 WALLACE J. NOV. 4, 1971
UNTIL WE MEET AGAIN
Names on the Gravemarker:
| Person ID | 7025 |
| Sex | Female |
| Birth Year | 1931 |
| Birth Month | 5 |
| Birth Day | 8 |
| Death Year | 1993 |
| Death Month | 8 |
| Death Day | 7 |
| Person ID | 7026 |
| Sex | Male |
| Birth Year | 1924 |
| Birth Month | 10 |
| Birth Day | 8 |
| Death Year | 2010 |
| Death Month | 1 |
| Death Day | 15 |
| Person ID | 7027 |
| Sex | Male |
| Birth Year | 1957 |
| Birth Month | 12 |
| Birth Day | 3 |
| Death Year | 1971 |
| Death Month | 11 |
| Death Day | 4 |

