Gravemarker #5096
Location:
Plympton Cemetery
Plympton (St. Croix) Parish
Plympton, Nova Scotia
Type: Carved Stone
There is 1 photo:
c-ns-pl1-00357.jpg
Our Transcription
JOHN
JOHN 1850-1934
WIFE
JANE 1861-1934
SONS
HENRY 1898-1967
GEORGE 1887-1949
Names on the Gravemarker:
| Person ID | 6703 |
| Sex | Male |
| Birth Year | 1850 |
| Death Year | 1934 |
| Person ID | 6704 |
| Sex | Female |
| Birth Year | 1861 |
| Death Year | 1934 |
| Person ID | 6705 |
| Sex | Male |
| Birth Year | 1898 |
| Death Year | 1967 |
| Person ID | 6706 |
| Sex | Male |
| Birth Year | 1887 |
| Death Year | 1949 |

