Gravemarker #5031
Location:
Plympton Cemetery
Plympton (St. Croix) Parish
Plympton, Nova Scotia
Type: Carved Stone
There is 1 photo:
c-ns-pl1-00291.jpg
Our Transcription
CARRIE
1886 - 1922
JAMES
1863? - 1870
MARGARET
1874
FRANCES
1875 - 1947
FRANK
1857?-1858
MELANSON
FRANCES
Names on the Gravemarker:
| Person ID | 8524 |
| Sex | Female |
| Birth Year | 1886 |
| Death Year | 1922 |
| Person ID | 9323 |
| Sex | Male |
| Birth Year | 1863 |
| Death Year | 1870 |
| Person ID | 9324 |
| Sex | Female |
| Death Year | 1874 |
| Person ID | 9325 |
| Sex | Female |
| Birth Year | 1875 |
| Death Year | 1947 |
| Person ID | 9326 |
| Sex | Male |
| Birth Year | 1857 |
| Death Year | 1858 |

