Gravemarker #5021
Location:
Plympton Cemetery
Plympton (St. Croix) Parish
Plympton, Nova Scotia
Type: Carved Stone
There are 2 photos:
c-ns-pl1-00281.jpg
c-ns-pl1-00282.jpg
Our Transcription
----TWO-SIDED MARKER----
CORNELIUS CROWLEY 1799-1877
JOANNA HIS WIFE 1803-1872
MARGARET 1835-1871
-----------------------
WILLIAM CROWLEY 1832-1916
SARAH HIS WIFE 1839-1887
SARAH M. 1876-1880
LILLIAN A. 1882-1886
Names on the Gravemarker:
| Person ID | 6610 |
| Sex | Male |
| Birth Year | 1799 |
| Death Year | 1877 |
| Person ID | 6611 |
| Sex | Female |
| Birth Year | 1803 |
| Death Year | 1872 |
| Person ID | 6612 |
| Sex | Female |
| Birth Year | 1835 |
| Death Year | 1871 |
| Person ID | 6613 |
| Sex | Male |
| Birth Year | 1832 |
| Death Year | 1916 |
| Person ID | 6614 |
| Sex | Female |
| Birth Year | 1839 |
| Death Year | 1887 |
| Person ID | 6615 |
| Sex | Female |
| Birth Year | 1876 |
| Death Year | 1880 |
| Person ID | 6616 |
| Sex | Female |
| Birth Year | 1882 |
| Death Year | 1886 |


