Gravemarker #4896
Location:
Plympton Cemetery
Plympton (St. Croix) Parish
Plympton, Nova Scotia
Type: Carved Stone
There are 3 photos:
c-ns-pl1-00153.jpg
c-ns-pl1-00154.jpg
c-ns-pl1-00155.jpg
Our Transcription
DENNIS E. OLIVER
DIED
JUNE 18, 1905
AE 48 YEARS
HAROLD J. DIED
FEB 28, 1903
AE 8 YRS 5 MOS
HELEN T.
DIED APR. 8 1893
1 YR 4 MOS 18 DAYS
CHILDREN OF DENNIS E.&
LAURA E. OLIVER
Names on the Gravemarker:
| Person ID | 6462 |
| Sex | Male |
| Death Year | 1905 |
| Death Month | 6 |
| Death Day | 18 |
| Age in Years | 48 |
| Person ID | 6463 |
| Sex | Male |
| Death Year | 1903 |
| Death Month | 2 |
| Death Day | 28 |
| Age in Years | 8 |
| Age in Months | 5 |
| Person ID | 6464 |
| Sex | Female |
| Death Year | 1893 |
| Death Month | 4 |
| Death Day | 8 |
| Age in Years | 1 |
| Age in Months | 4 |
| Age in Days | 18 |
| Person ID | 9289 |
| Sex | Male |



