Gravemarker #3799
Location:
Church Point Old Cemetery
Church Point (Sainte-Marie) Parish
Church Point, Nova Scotia
Type: Carved Stone
There is 1 photo:
c-ns-cp1-00536.jpg
Our Transcription
THIBAULT
1882 SIFFROID 1929
1892 MARIE 1937
1920 HUBERT 1938
1921 NORMAND 1959
          Names on the Gravemarker:
| Person ID | 5093 | 
| Sex | Male | 
| Birth Year | 1882 | 
| Death Year | 1929 | 
| Person ID | 5094 | 
| Sex | Female | 
| Birth Year | 1892 | 
| Death Year | 1937 | 
| Person ID | 5095 | 
| Sex | Male | 
| Birth Year | 1920 | 
| Death Year | 1938 | 
| Person ID | 5096 | 
| Sex | Male | 
| Birth Year | 1921 | 
| Death Year | 1959 | 

