Gravemarker #2829
Location:
St. Bernard Cemetery (New)
St. Bernard Parish
St. Bernard, Nova Scotia
Type: Carved Stone
There is 1 photo:
c-ns-sb2-00556.jpg
Our Transcription
DOUCETTE
JOSEPH CLARENCE 1911-1960
HIS WIFE
MARIE EDNA
1920-1978
? J. EDWARD ROMAIN 1968
1896 M. FLORENCE ROMAIN 1969
Names on the Gravemarker:
| Person ID | 3877 |
| Sex | Male |
| Birth Year | 1911 |
| Death Year | 1960 |
| Person ID | 3878 |
| Sex | Female |
| Birth Year | 1920 |
| Death Year | 1978 |
| Person ID | 8187 |
| Sex | Male |
| Death Year | 1968 |
| Person ID | 8188 |
| Sex | Female |
| Birth Year | 1896 |
| Death Year | 1969 |
| Person ID | 8189 |
| Sex | Unknown |

