Gravemarker #1991
Location:
Saulnierville Cemetery
Saulnierville (Sacré Coeur) Parish
Saulnierville, Nova Scotia
Type: Carved Stone
There is 1 photo:
c-ns-sv1-00771.jpg
Our Transcription
JEDDRY
JAMES JOSEPH
NÉ 16 SEPT 1888?
DECEDE 22 NOV 1980?
MARIE ANNE
NEE 1 JAN 1888
DECEDEE 9 FEV 1974
Names on the Gravemarker:
| Person ID | 8978 |
| Sex | Male |
| Birth Year | 1888 |
| Birth Month | 9 |
| Birth Day | 16 |
| Death Year | 1980 |
| Death Month | 11 |
| Death Day | 22 |
| Person ID | 8979 |
| Sex | Female |
| Birth Year | 1888 |
| Birth Month | 1 |
| Birth Day | 1 |
| Death Year | 1974 |
| Death Month | 2 |
| Death Day | 9 |

