Gravemarker #0808
Location:
Meteghan - New cemetery near Medical Centre
Meteghan (Stella Maris) Parish
Meteghan, Nova Scotia
Type: Carved Stone
There is 1 photo:
c-ns-mt2-00253.jpg
Our Transcription
THERIAULT
LEGER J.
MAR.12,1919
SEPT. 23,2007
FEB 1 1943
ANNA M.
MAY 10 1922
MAY 31 2004
Names on the Gravemarker:
| Person ID | 1161 |
| Sex | Male |
| Birth Year | 1919 |
| Birth Month | 3 |
| Birth Day | 12 |
| Death Year | 2007 |
| Death Month | 9 |
| Death Day | 23 |
| Marriage Year | 1943 |
| Marriage Month | 2 |
| Marriage Day | 1 |
| Person ID | 1162 |
| Sex | Female |
| Birth Year | 1922 |
| Birth Month | 5 |
| Birth Day | 10 |
| Death Year | 2004 |
| Death Month | 5 |
| Death Day | 31 |
| Marriage Year | 1943 |
| Marriage Month | 2 |
| Marriage Day | 1 |

