Gravemarker #0757
Location:
Meteghan - New cemetery near Medical Centre
Meteghan (Stella Maris) Parish
Meteghan, Nova Scotia
Type: Carved Stone
There is 1 photo:
c-ns-mt2-00202.jpg
Our Transcription
MAILLET
3 JUILLET 1965
PERE
EMILE J.
29 MARS 1940
12 JAN 2004
MERE
ELAINA M.
4 AVRIL 1942
PARENTS DE CLAUDETTE ET MONETTE
Names on the Gravemarker:
| Person ID | 1061 |
| Sex | Male |
| Birth Year | 1940 |
| Birth Month | 3 |
| Birth Day | 29 |
| Death Year | 2004 |
| Death Month | 1 |
| Death Day | 12 |
| Marriage Year | 1965 |
| Marriage Month | 7 |
| Marriage Day | 3 |
| Person ID | 1062 |
| Sex | Female |
| Birth Year | 1942 |
| Birth Month | 4 |
| Birth Day | 4 |
| Marriage Year | 1965 |
| Marriage Month | 7 |
| Marriage Day | 3 |
| Person ID | 1063 |
| Sex | Female |
| Person ID | 1064 |
| Sex | Female |

