Gravemarker #0505
Location:
Meteghan - Old cemetery in churchyard
Meteghan (Stella Maris) Parish
Meteghan, Nova Scotia
Type: Carved Stone
There is 1 photo:
c-ns-mt1-00419.jpg
Our Transcription
JOSEPH ROBICHEAU
BORN AUG 18, 1839
DIED FEB 18, 1937
HIS WIFE
MARY
BORN JAN 18, 1843
DIED MAY 28, 1900
Names on the Gravemarker:
| Person ID | 618 |
| Sex | Male |
| Birth Year | 1839 |
| Birth Month | 8 |
| Birth Day | 18 |
| Death Year | 1937 |
| Death Month | 2 |
| Death Day | 18 |
| Person ID | 619 |
| Sex | Female |
| Birth Year | 1843 |
| Birth Month | 1 |
| Birth Day | 18 |
| Death Year | 1900 |
| Death Month | 5 |
| Death Day | 28 |

