Gravemarker #0449
Location:
Meteghan - Old cemetery in churchyard
Meteghan (Stella Maris) Parish
Meteghan, Nova Scotia
Type: Carved Stone
There is 1 photo:
c-ns-mt1-00362.jpg
Our Transcription
COMEAU
MANDÉ 1850-1919
OLIVE 1863-1923
CATHERINE 1905-1918
DEVEAU
ANTOINETTE 1921-1922
          Names on the Gravemarker:
| Person ID | 546 | 
| Sex | Male | 
| Birth Year | 1850 | 
| Death Year | 1919 | 
| Person ID | 547 | 
| Sex | Female | 
| Birth Year | 1863 | 
| Death Year | 1923 | 
| Person ID | 548 | 
| Sex | Female | 
| Birth Year | 1905 | 
| Death Year | 1918 | 
| Person ID | 549 | 
| Sex | Female | 
| Birth Year | 1921 | 
| Death Year | 1922 | 

